Powder Brake, PB Series, Shaft Output, 24VDC



Technical Parameter
| Model | PB-003 | PB-006 | PB-015 | PB-025 | PB-050 | PB-100 | |
| Rated Torque | [kgf/m] (N.m) | 0.3 (3) | 0.6 (6) | 1.2 (12) | 2.5 (25) | 5 (50) | 10 (100) |
| Capacity (75° C) | Current (A) | 0.53 | 0.81 | 0.94 | 1.24 | 2.15 | 2.4 |
| Power (W) | 12.7 | 19.4 | 22.5 | 30 | 51.5 | 57.6 | |
| (S) Number of hours set | 0.08 | 0.08 | 0.1 | 0.12 | 0.13 | 0.25 | |
| Moment of inertia (kgm²) | 3.00*10 ̄ ⁴ | 6.00*10 ̄⁴ | 1.34*10 ̄³ | 3.8*10 ̄³ | 9.5*10 ̄³ | 3.5*10 ̄² | |
| Allowable slippagerate with forced-air cooling | Air pressure | —– | 3*10 ⁴ | 3*10 ⁴ | 5*10 ⁴ | 1*10 ⁵ | 6*10 ⁴ |
| Air volume (m³/min) | —– | 0.2 | 0.2 | 0.4 | 0.6 | 1.1 | |
| Power (W) | —– | 110 | 250 | 380 | 700 | 1100 | |
| Weight (kg) | 2 | 2.1 | 4.5 | 7.6 | 12.5 | 34 | |
| Max. speed (rpm) | 1800 | ||||||
| Weight Powder (g) | 7.5 | 10 | 20 | 33 | 60 | 140 | |
| Exterior dimensions | D1 | 120 | 125 | 152 | 182 | 219 | 278 |
| D2 | 75 | 110 | 126 | 160 | 196 | 260 | |
| D3 (g7) | 42 | 42 | 42 | 55 | 74 | 100 | |
| D4 | 64 | 64 | 64 | 78 | 100 | 140 | |
| L | 106 | 106 | 132 | 155 | 193 | 239 | |
| L1 | 22 | 25 | 29 | 43 | 55 | 65 | |
| L2 | 78 | 69 | 98 | 108 | 132 | 167 | |
| L3 | 6 | 11 | 15 | 17 | 30 | 28 | |
| L4 | 14 | 17 | 25.5 | 26 | 28 | 46 | |
| L5 | 12 | 12 | 14.5 | 15 | 18 | 21.5 | |
| d (h7) | 10 | 12 | 15 | 20 | 25 | 30 | |
| T (-0.2) | 11.5 | 13.5 | 17 | 22 | 28 | 33 | |
| W (P7) | 4 | 5 | 7 | ||||
| V | M3*0.6P*6L | M4*0.7P*8L | M5*0.8P*10L | M6*1P*12L | M10*1.5P*20L | ||
| R | 6-M5*0.8P*10L | 6-M6*1P*10L | 6-M10*1.5P*20L | ||||
| S | —– | 1/8 | 1/4 | 3/8 | |||
Function Character

Example of installation

Powder Brake, PBO Series, Hollow Shaft (Internal Rotation), 24VDC



Technical Parameter
| Model | PBO-006 | PBO-015 | PBO-025 | PBO-050 | PBO-100 | |
| Rated Torque | [kgf/m] (N.m) | 0.6 (6) | 0.2 (12) | 2.5 (25) | 5 (50) | 10 (100) |
| Capacity (75° C) | Current (A) | 0.5 | 0.6 | 0.8 | 1 | 1.2 |
| Power (W) | 12 | 14.4 | 19.2 | 24 | 28.8 | |
| (S) Number of hours set | 0.1 | 0.1 | 0.12 | 0.13 | 0.25 | |
| Moment of inertia (kgm²) | 1.55*10 ̄³ | 5.55*10 ̄³ | 9.4*10 ̄³ | 2.3*10 ̄² | 6.6*10 ̄² | |
| Max. speed (rpm) | 1500 | |||||
| Weight Powder (g) | 14 | 25 | 39 | 60 | 117 | |
| Exterior dimensions | L1 | 68 | 70 | 79 | 96 | 118 |
| L2 | 3 | 3 | 3 | 3 | 3 | |
| L3 | 5.5 | 6 | 7.5 | 8 | 9 | |
| D1 | 126 | 152 | 172 | 220 | 258 | |
| D2 | 75 | 82 | 105 | 130 | 150 | |
| D3 (g7) | 42 | 65 | 90 | 110 | 120 | |
| d (h7) | 12 | 16 | 25 | 30 | 35 | |
| w (f7) | 4 | 5 | 8 | 8 | 10 | |
| r * | 6-M5*8L | 6-M6*9L | 6-M6*9L | 6-M6*10L | 6-M10*12L | |
Power Clutch, PC Series, Shaft Output, 24VDC



Technical Parameter
| Model | PC-003 | PC-006 | PC-015 | PC-025 | PC-050 | PC-100 | |
| Rated Torque | [kgf/m] (N.m) | 0.3 (3) | 0.6 (6) | 1.2 (12) | 2.5 (25) | 5 (50) | 10 (100) |
| Capacity (75° C) | Current (A) | 0.53 | 0.81 | 0.94 | 1.24 | 2.15 | 2.4 |
| Power (W) | 12.7 | 19.4 | 22.5 | 30 | 51.5 | 57.6 | |
| (S) Number of hours set | 0.08 | 0.08 | 0.1 | 0.12 | 0.13 | 0.25 | |
| Moment of inertia (kgm²) | Input | 5.40*10 ̄ ⁴ | 7.30*10 ̄ ⁴ | 1.34*10 ̄³ | 3.8*10 ̄³ | 9.5*10 ̄³ | 3.5*10 ̄² |
| Output | 2.01*10 ̄ ⁴ | 2.40*10 ̄ ⁴ | 4.90*10 ̄³ | 1.49*10 ̄³ | 4.8*10 ̄³ | 2.5*10 ̄² | |
| Allowable slippagerate with forced-air cooling | Air pressure | —– | 3*10⁴ | 3*10⁴ | 5*10⁴ | 1*10⁵ | 6*10⁴ |
| Air volume (m³/min) | —– | 0.2 | 0.2 | 0.4 | 0.6 | 1.1 | |
| Power (W) | —– | 110 | 250 | 380 | 700 | 1100 | |
| Weight (kg) | 2.5 | 2.7 | 5.2 | 7.6 | 14.5 | 37 | |
| Max. speed (rpm) | 1800 | ||||||
| Weight Powder (g) | 7.5 | 10 | 20 | 33 | 60 | 140 | |
| Exterior dimensions | D1 | 120 | 125 | 152 | 182 | 219 | 278 |
| D2 | 75 | 110 | 126 | 160 | 196 | 260 | |
| D3 (g7) | 42 | 42 | 42 | 55 | 74 | 100 | |
| D4 | 64 | 64 | 64 | 78 | 100 | 140 | |
| L | 154 | 154 | 192 | 230 | 294 | 360 | |
| L1 | 22 | 25 | 29 | 43 | 55 | 65 | |
| L2 | 98 | 95 | 124 | 136 | 172 | 216 | |
| L3 | 11 | 11 | 15 | 17 | 30 | 28 | |
| L4 | 13.5 | 17 | 25.5 | 26 | 28 | 46 | |
| d (h7) | 10 | 12 | 15 | 20 | 25 | 30 | |
| T (-0.2) | 11.5 | 13.5 | 17 | 22 | 28 | 33 | |
| W (P7) | 4 | 5 | 7 | 7 | |||
| V | M3*0.6P*6L | M4*0.7P*8L | M5*0.8P*10L | M6*1P*12L | M10*1.5P*20L | ||
| R | 6-M5*0.8P*10L | 6-M6*1P*10L | 6-M10*1.5P*20L | ||||
| S | —– | 1/8 | 1/4 | 3/8 | |||
Function Character

Example of Installation

Magnetic Powder Clutch Hollow Shaft (Internal Rotation), 24VDC



Technical Parameter
| Model | PCO-006 | PCO-015 | PCO-025 | PCO-050 | PCO-100 | |
| Rated Torque | [kgf/m] (N.m) | 0.6 (6) | 1.2 (12) | 2.5 (25) | 5 (50) | 10 (100) |
| Capacity (75° C) | Current (A) | 0.9 | 1.0 | 2 | 2.3 | 2.5 |
| Power (W) | 17.8 | 21.6 | 26.4 | 33.6 | 48 | |
| (S) Number of hours set | 0.10 | 0.1 | 0.12 | 0.13 | 0.25 | |
| Moment of inertia (kgm²) | Input | 2.70*10 ̄³ | 6.3*10 ̄³ | 1.2*10 ̄² | 2.6*10 ̄² | 7*10 ̄² |
| Output | 5.0*10 ⁻⁴ | 1.1*10 ̄³ | 2.3*10 ̄³ | 5.8*10 ̄³ | 1.5*10 ̄² | |
| Max. speed (rpm) | 1500 | |||||
| Weight Powder (g) | 14 | 25 | 39 | 60 | 117 | |
| Exterior dimensions | L1 | 110 | 126 | 122 | 155 | 177 |
| L2 | 8 | 9 | 10 | 12 | 14 | |
| L3 | 44 | 49 | 51 | 64 | 77 | |
| L4 | 3 | 3 | 4 | 4 | 8 | |
| L5 | 13 | 14 | 15 | 17 | 20 | |
| L6 | 24 | 29 | 26 | 36 | 45 | |
| L7 | 3 | 3 | 3 | 3 | 4 | |
| D1 | 140 | 152 | 186 | 220 | 290 | |
| D2 | 100 | 105 | 115 | 140 | 180 | |
| D3 | 85 | 90 | 100 | 120 | 150 | |
| D4 | 75 | 80 | 85 | 105 | 130 | |
| D5 (g7) | 60 | 65 | 70 | 90 | 110 | |
| d (H7) | 16 | 20 | 25 | 30 | 35 | |
| w (F7) | 5 | 6 | 8 | 8 | 10 | |
| d1* | M5*8L | M6*9L | M6*10L | M6*12L | M10*14L | |
| d2* | M5*10L | M6*12L | M6*12L | M6*14L | M10*15L | |
Function Character

Example of Installation




